<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marty&#039;s Weather &#187; Satellite Image</title>
	<atom:link href="http://www.martysweather.com/category/satellite-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martysweather.com</link>
	<description>Rain or Shine in the US Virgin Islands</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Satellite Image</title>
		<link>http://www.martysweather.com/satellite-images/satellite-image-164/</link>
		<comments>http://www.martysweather.com/satellite-images/satellite-image-164/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:59:28 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Satellite Image]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9904</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0205sat.jpg"><img class="alignnone size-large wp-image-9905" title="0205sat" src="http://www.martysweather.com/wp-content/uploads/2012/02/0205sat-500x375.jpg" alt="" width="500" height="375" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/satellite-images/satellite-image-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image</title>
		<link>http://www.martysweather.com/satellite-images/satellite-image-163/</link>
		<comments>http://www.martysweather.com/satellite-images/satellite-image-163/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:10:11 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Satellite Image]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9892</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0204sat.jpg"><img class="alignnone size-large wp-image-9893" title="0204sat" src="http://www.martysweather.com/wp-content/uploads/2012/02/0204sat-500x375.jpg" alt="" width="500" height="375" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/satellite-images/satellite-image-163/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image</title>
		<link>http://www.martysweather.com/satellite-images/satellite-image-162/</link>
		<comments>http://www.martysweather.com/satellite-images/satellite-image-162/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:39:43 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Satellite Image]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9880</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0203sat.jpg"><img class="alignnone size-large wp-image-9881" title="0203sat" src="http://www.martysweather.com/wp-content/uploads/2012/02/0203sat-500x375.jpg" alt="" width="500" height="375" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/satellite-images/satellite-image-162/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image</title>
		<link>http://www.martysweather.com/satellite-images/satellite-image-161/</link>
		<comments>http://www.martysweather.com/satellite-images/satellite-image-161/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:57:20 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Satellite Image]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9868</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0202sat.jpg"><img class="alignnone size-large wp-image-9869" title="0202sat" src="http://www.martysweather.com/wp-content/uploads/2012/02/0202sat-500x375.jpg" alt="" width="500" height="375" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/satellite-images/satellite-image-161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image</title>
		<link>http://www.martysweather.com/satellite-images/satellite-image-160/</link>
		<comments>http://www.martysweather.com/satellite-images/satellite-image-160/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 11:06:37 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Satellite Image]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9854</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0201sat1.jpg"><img class="alignnone size-large wp-image-9856" title="0201sat" src="http://www.martysweather.com/wp-content/uploads/2012/02/0201sat1-500x375.jpg" alt="" width="500" height="375" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/satellite-images/satellite-image-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

