
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marty&#039;s Weather</title>
	<atom:link href="http://www.martysweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martysweather.com</link>
	<description>Rain or Shine in the US Virgin Islands</description>
	<lastBuildDate>Sun, 05 Sep 2010 11:20:23 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chart</title>
		<link>http://www.martysweather.com/charts/chart-91/</link>
		<comments>http://www.martysweather.com/charts/chart-91/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:20:23 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=1537</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2010/09/0905trk.png"><img class="alignnone size-large wp-image-1538" title="0905trk" src="http://www.martysweather.com/wp-content/uploads/2010/09/0905trk-499x274.png" alt="" width="499" height="274" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/charts/chart-91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOGAPS</title>
		<link>http://www.martysweather.com/nogaps/nogaps-98/</link>
		<comments>http://www.martysweather.com/nogaps/nogaps-98/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:19:08 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[NOGAPS]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=1534</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2010/09/0905nog.gif"><img class="alignnone size-large wp-image-1535" title="0905nog" src="http://www.martysweather.com/wp-content/uploads/2010/09/0905nog-500x392.gif" alt="" width="500" height="392" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/nogaps/nogaps-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image</title>
		<link>http://www.martysweather.com/satellite-images/satellite-image-98/</link>
		<comments>http://www.martysweather.com/satellite-images/satellite-image-98/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:18:10 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Satellite Image]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=1531</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2010/09/0905sat.jpg"><img class="alignnone size-large wp-image-1532" title="0905sat" src="http://www.martysweather.com/wp-content/uploads/2010/09/0905sat-500x375.jpg" alt="" width="500" height="375" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/satellite-images/satellite-image-98/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forecast</title>
		<link>http://www.martysweather.com/daily-forecast/daily-forecast-95/</link>
		<comments>http://www.martysweather.com/daily-forecast/daily-forecast-95/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:16:20 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Daily Forecast]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=1529</guid>
		<description><![CDATA[Sunday 05 September 2010 Significant Feature(s) today&#8217;s info: High pressure will dominate into the first part of the week. The Low at 19N, 49W associated with the remnants of Gaston may redevelope mid-week. Locally winds will be ESE 5 to 10 kts (6 to 12 mph). Seas 2 to 4 ft. Expect isolated showers. High [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday 05 September 2010 Significant Feature(s) today&#8217;s info: High pressure will dominate into the first part of the week. The Low at 19N, 49W associated with the remnants of Gaston may redevelope mid-week. Locally winds will be ESE 5 to 10 kts (6 to 12 mph). Seas 2 to 4 ft. Expect isolated showers. High today 88, low tonight 79. Earl has become extratropical in the northern Canadian Maritimes. We are watch a wave at 23W.</p>
<p>Sunrise 0606 (6:06AM)</p>
<p>Sunset 1830 (6:30PM)</p>
<p>Low tide 0941 (9:41AM) @ 0.1 ft</p>
<p>High tide 2051 (8:51PM) @ 1.0 ft </p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/daily-forecast/daily-forecast-95/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TS Earl</title>
		<link>http://www.martysweather.com/tropical-weather/ts-earl-4/</link>
		<comments>http://www.martysweather.com/tropical-weather/ts-earl-4/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:48:31 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Tropical Weather]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=1522</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2010/09/0904TSEarl42.gif"><img class="alignnone size-full wp-image-1527" title="0904TSEarl42" src="http://www.martysweather.com/wp-content/uploads/2010/09/0904TSEarl42.gif" alt="" width="500" height="400" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/tropical-weather/ts-earl-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
