<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marty&#039;s Weather</title>
	<atom:link href="http://www.martysweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martysweather.com</link>
	<description>Rain or Shine in the US Virgin Islands</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Chart</title>
		<link>http://www.martysweather.com/charts/chart-151/</link>
		<comments>http://www.martysweather.com/charts/chart-151/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:01:58 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9910</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0205trk.jpg"><img class="alignnone size-large wp-image-9911" title="0205trk" src="http://www.martysweather.com/wp-content/uploads/2012/02/0205trk-500x312.jpg" alt="" width="500" height="312" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/charts/chart-151/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOGAPS</title>
		<link>http://www.martysweather.com/nogaps/nogaps-161/</link>
		<comments>http://www.martysweather.com/nogaps/nogaps-161/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:00:38 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[NOGAPS]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9907</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0205nog.gif"><img class="alignnone size-large wp-image-9908" title="0205nog" src="http://www.martysweather.com/wp-content/uploads/2012/02/0205nog-500x392.gif" alt="" width="500" height="392" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/nogaps/nogaps-161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Image</title>
		<link>http://www.martysweather.com/satellite-images/satellite-image-164/</link>
		<comments>http://www.martysweather.com/satellite-images/satellite-image-164/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:59:28 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Satellite Image]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9904</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0205sat.jpg"><img class="alignnone size-large wp-image-9905" title="0205sat" src="http://www.martysweather.com/wp-content/uploads/2012/02/0205sat-500x375.jpg" alt="" width="500" height="375" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/satellite-images/satellite-image-164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forecast</title>
		<link>http://www.martysweather.com/daily-forecast/daily-forecast-185/</link>
		<comments>http://www.martysweather.com/daily-forecast/daily-forecast-185/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:57:25 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Daily Forecast]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9902</guid>
		<description><![CDATA[Sunday 05 February 2012 Significant Feature(s) today&#8217;s info: High pressure dominates the area. Wind ESE 10 to 17 kts. Seas 4 to 6 ft w/North swells (small craft advisory is in effect). Expect isolated showers. High today 77, low tonight 68. Sunrise 0650 (6:50AM) Sunset 1816 (6:16PM) High tide 0932 (9:32AM) @ 0.6 ft Low [...]]]></description>
			<content:encoded><![CDATA[<p>Sunday 05 February 2012 Significant Feature(s) today&#8217;s info: High pressure dominates the area. Wind ESE 10 to 17 kts. Seas 4 to 6 ft w/North swells (small craft advisory is in effect). Expect isolated showers. High today 77, low tonight 68.</p>
<p>Sunrise 0650 (6:50AM)</p>
<p>Sunset 1816 (6:16PM)</p>
<p>High tide 0932 (9:32AM) @ 0.6 ft</p>
<p>Low tide 2317 (11:17PM) @ -0.2 ft</p>
<p> </p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/daily-forecast/daily-forecast-185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart</title>
		<link>http://www.martysweather.com/charts/chart-150/</link>
		<comments>http://www.martysweather.com/charts/chart-150/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:13:04 +0000</pubDate>
		<dc:creator>Marty</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://www.martysweather.com/?p=9898</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martysweather.com/wp-content/uploads/2012/02/0204trk.jpg"><img class="alignnone size-large wp-image-9899" title="0204trk" src="http://www.martysweather.com/wp-content/uploads/2012/02/0204trk-500x312.jpg" alt="" width="500" height="312" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.martysweather.com/charts/chart-150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

