<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Marty&#039;s Weather</title>
	<link>http://www.martysweather.com</link>
	<description>Rain or Shine in the US Virgin Islands</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:01:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Chart</title>
		<description><![CDATA[]]></description>
		<link>http://www.martysweather.com/charts/chart-151/</link>
			</item>
	<item>
		<title>NOGAPS</title>
		<description><![CDATA[]]></description>
		<link>http://www.martysweather.com/nogaps/nogaps-161/</link>
			</item>
	<item>
		<title>Satellite Image</title>
		<description><![CDATA[]]></description>
		<link>http://www.martysweather.com/satellite-images/satellite-image-164/</link>
			</item>
	<item>
		<title>Daily Forecast</title>
		<description><![CDATA[Sunday 05 February 2012 Significant Feature(s) today&#8217;s info: High pressure dominates the area. Wind ESE 10 to 17 kts. Seas 4 to 6 ft w/North swells (small craft advisory is in effect). Expect isolated showers. High today 77, low tonight 68. Sunrise 0650 (6:50AM) Sunset 1816 (6:16PM) High tide 0932 (9:32AM) @ 0.6 ft Low [...]]]></description>
		<link>http://www.martysweather.com/daily-forecast/daily-forecast-185/</link>
			</item>
	<item>
		<title>Chart</title>
		<description><![CDATA[]]></description>
		<link>http://www.martysweather.com/charts/chart-150/</link>
			</item>
</channel>
</rss>

